ESSENTIAL
Strength, flexibility, and adaptability distinguish this foundational plan. It provides essential coverage to support resilience and well-being, ensuring your basic health needs are met.
COMPREHENSIVE
Experience balanced, practical health coverage with the comprehensive plan. Known for its durability, Maple offers robust protection and a well-rounded approach to ensure you thrive in diverse situations.
PREMIER
Expect enduring health benefits and stability with the premier plan. Symbolic of Pine's long-term health and steadfastness, this tier delivers extensive coverage and reliable support for maintaining a strong and healthy life.
ELITE
Enjoy exceptional coverage that focuses on self care and holistic well-being. The elite plan offers top-tier benefits that support every aspect of your healthcare needs in the present and for the future.
We offer a range of flexible plans tailored to meet the diverse needs of your employees. Our plans provide essential protection and comprehensive care while focusing on cost containment. Plus, you can easily add riders for enhanced benefits as your needs change. This approach ensures you get great value and adaptability, effectively managing costs while keeping up with your employees' healthcare requirements.
Benefits Summary | Product Level | |||
---|---|---|---|---|
Bamboo | Maple | Pine | Sakura | |
Essential Benefits | ||||
Overall Plan Limit | Multiple benefit limits available | |||
Area of Cover | Worldwide excluding USA | |||
Coinsurance | Optional | |||
Inpatient and Daypatient Care | ||||
Daily Hospital Room and Board | Standard single private room | Standard single private room | Standard single private room | Standard single private room |
Cancer Care | ||||
Kidney Dialysis | ||||
Organ Transplant | ||||
Congenital Conditions | ||||
Pre-Hospitalisation Care | ||||
Post-Hospitalisation Care | ||||
Inpatient Psychiatric Treatment | ||||
Local Ambulance Transportation | ||||
24/7 Customer Service Centre | ||||
Direct Billing Services | ||||
Extensive Network Providers | ||||
Member Portal and Mobile App | ||||
Medical Evacuation, Repatriation & Repatriation of Mortal Remains | Optional | |||
Employee Assistance | Optional | |||
Optional Riders |
Plan Options | Plan A | Plan B | Plan C |
---|---|---|---|
Outpatient | |||
Co-Pay | Optional | ||
Medical Practitioner Services | |||
Specialist Services | Multiple benefit limits available | ||
Teleconsultation | |||
Outpatient Physiotherapy | Multiple benefit limits available | ||
Complementary and Alternative Treatment | Multiple benefit limits available | ||
Outpatient Psychiatric & Psychotherapy Treatment | Optional | ||
Dental | |||
Coinsurance | Optional | Optional | Optional |
Preventative Dental Care | Multiple benefit limits available | ||
Major Restorative Dental Treatment | Multiple benefit limits available | ||
Orthodontic Treatment | |||
Maternity | |||
Coinsurance | Optional | ||
Maternity as a Result of Natural Conception | Multiple benefit limits available | ||
Maternity as a Result of Assisted Conception | |||
Preventative Care | |||
Coinsurance | Optional | ||
Routine Health Checks & Vaccinations | Multiple benefit limits available | ||
Preventative Services for Sight and Hearing | |||
Optical | |||
Coinsurance | Optional | ||
Optical Benefits | Multiple benefit limits available |
A recent survey in Asia, particularly focusing on Singapore and Hong Kong, reveals that the design of employee benefits programs is increasingly strategic, with a focus on flexibility, diversity, and well-being.
of insurers in Asia Pacific expect higher or significantly higher increases in medical costs over the next three years.
of employees worldwide consider health insurance the most important benefit when evaluating job offers.
of insurers report an increase in later-stage illness diagnoses due to deferred care during the pandemic.